Footwear
Jordan
Balenciaga
Dior
Louis Vuitton
Amiri
Off-White™
Chanel
Gucci
Nike
Hermes
New Balance
Addidas & Yeezy
Tops
T-Shirts
Long Sleeve Tees
Sweatshirts & Hoodies
Jackets
Polos
Tank Tops
Knitwear
Bottoms
Jeans
Shorts
Sweatpants
Cargo Pants
Shop by Brand(Clothing)
Accessories
Co-ord Set
| Size | Length (in) | Chest (in) | Suggest Height (in) | Suggest Weight (lbs) |
| S | 27.2 | 43.3 | 63.0-66.9 | 110-143 |
| M | 27.6 | 44.9 | 65.0-68.9 | 143-165 |
| L | 28.0 | 46.5 | 66.9-70.9 | 165-187 |
| XL | 28.3 | 48.0 | 68.9-72.8 | 187-209 |
| XXL | 28.7 | 49.6 | 70.9-74.8 | 209-231 |
Manual measurements may vary by 0.4–1.2 inches due to different measurement methods.
No comments yet~