Footwear
Jordan
Balenciaga
Dior
Louis Vuitton
Amiri
Off-White™
Gucci
Chanel
Nike
New Balance
Addidas & Yeezy
Hermes
Tops
T-Shirts
Long Sleeve Tees
Sweatshirts & Hoodies
Jackets
Polos
Tank Tops
Knitwear
Bottoms
Jeans
Shorts
Sweatpants
Cargo Pants
Shop by Brand(Clothing)
Accessories
Co-ord Set
| Size | Length (in) | Waist (in) | Hip (in) | Leg Opening (in) | Suggest Weight (lbs) |
| S | 40.6 | 29.1-40.9 | 45.7 | 18.1 | 99-132 |
| M | 41.3 | 29.9-41.7 | 46.5 | 18.9 | 132-165 |
| L | 42.1 | 30.7-42.5 | 47.2 | 19.7 | 165-187 |
| XL | 42.9 | 31.5-43.3 | 48.0 | 20.5 | 187-209 |
Manual measurements may vary by 0.4–1.2 inches due to different measurement methods.
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) | Suggest Weight (kg) |
| S | 103 | 74-104 | 116 | 46 | 45-60 |
| M | 105 | 76-106 | 118 | 48 | 60-75 |
| L | 107 | 78-108 | 120 | 50 | 75-85 |
| XL | 109 | 80-110 | 122 | 52 | 85-95 |
Manual measurements may vary by 1–3 cm due to different measurement methods.
No comments yet~