Footwear
Alo
Amiri
Long Sleeve Tees
Sweatshirts & Hoodies
Gucci
Nike
Hermes
New Balance
Loro Piana
Tops
T-Shirts
Long Sleeve Tees
Sweatshirts & Hoodies
Knitwear
Bottoms
Scarf
Sweatpants
Cargo Pants
Shop by Brand(Clothing)
Accessories
Co-ord Set
Size Guide (in / lbs)
| Size | Shoulder Width (in) | Chest (in) | Length (in) | Sleeve Length (in) | Suggest Weight (lbs) |
| S | 21.7 | 21.7 | 26.4 | 23.6 | 99-132 |
| M | 22.4 | 23.6 | 27.2 | 24.0 | 132-165 |
| L | 23.2 | 24.4 | 28.0 | 24.4 | 165-193 |
| XL | 24.0 | 25.2 | 28.7 | 24.8 | 193-220 |
Size Guide (cm / kg)
| Size | Shoulder Width (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) | Suggest Weight (kg) |
| S | 55 | 55 | 67 | 60 | 45-60 |
| M | 57 | 60 | 69 | 61 | 60-75 |
| L | 59 | 62 | 71 | 62 | 75-87.5 |
| XL | 61 | 64 | 73 | 63 | 87.5-100 |
Manual measurements may vary by 0.4–1.2 inches due to different measurement methods.
No comments yet~