Footwear
Jordan
Tank Tops
Dior
Louis Vuitton
Cargo Pants
Gucci
Bape
Moncler
Addidas & Yeezy
Tops
Jackets
Polos
Bottoms
Essentials Sets
Shorts
Sweatpants
Cargo Pants
Shop by Brand(Clothing)
Accessories
Co-ord Set
| Size | Chest(in) | Length(in) | Suggest Height(in) | Suggest Weight(lbs) |
|---|---|---|---|---|
| XS | 44.1 | 26.0 | 63.0–66.9 | 110–143 |
| S | 45.7 | 26.8 | 65.0–68.9 | 143–165 |
| M | 47.2 | 27.6 | 66.9–70.9 | 165–187 |
| L | 48.8 | 28.3 | 68.9–72.8 | 187–209 |
| XL | 50.4 | 29.1 | 70.9–74.8 | 209–231 |
No comments yet~