Footwear
Jordan
Amiri
Nike
Dior
Louis Vuitton
Bape
Off-White™
Gucci
Chanel
Nike
New Balance
Addidas & Yeezy
Hermes
Jackets
Tops
T-Shirts
Long Sleeve Tees
Sweatshirts & Hoodies
Jackets
Knitwear
Bottoms
Sweatpants
Stone Island
Shop by Brand(Clothing)
Accessories
Co-ord Set
| Size | Waist(in) | Hip(in) | Thigh Circumference(in) | Leg Opening(in) | Length(in) |
|---|---|---|---|---|---|
| 30 | 29.9 | 37.8 | 20.9 | 13.0 | 40.9 |
| 31 | 30.7 | 39.4 | 21.3 | 13.4 | 41.7 |
| 32 | 31.5 | 40.2 | 22.0 | 13.4 | 42.1 |
| 33 | 33.1 | 40.9 | 22.4 | 13.4 | 42.1 |
| 34 | 33.9 | 41.7 | 22.4 | 13.4 | 42.1 |
| 36 | 36.2 | 43.3 | 23.6 | 14.2 | 42.5 |
| 38 | 38.6 | 47.2 | 25.2 | 15.7 | 43.3 |
No comments yet~